<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Shawn - the Fatblog of Shawn Collins &#187; 5k</title>
	<atom:link href="http://fatshawn.com/tag/5k/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatshawn.com</link>
	<description>A fatblogging journey of fat to fit with all of the setbacks and victories.</description>
	<lastBuildDate>Sat, 28 Jan 2012 03:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Hills are Alive with Running Punishment</title>
		<link>http://fatshawn.com/2011/03/05/the-hills-are-alive-with-running-punishment/</link>
		<comments>http://fatshawn.com/2011/03/05/the-hills-are-alive-with-running-punishment/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 12:35:09 +0000</pubDate>
		<dc:creator>Shawn Collins</dc:creator>
				<category><![CDATA[General Fatblogging]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://fatshawn.com/?p=1386</guid>
		<description><![CDATA[I am running my first 5k this morning since relocating from northern NJ to Austin, TX. One thing has me a little worried here, and that&#8217;s the &#8220;slightly hilly course&#8221;. Back in NJ, all of the 5k races and other runs I&#8217;d go on were almost entirely flat. The hill thing is a new animal [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://fatshawn.com/2011/03/05/the-hills-are-alive-with-running-punishment/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>I am running my first 5k this morning since relocating from northern NJ to Austin, TX.</p>
<p><img alt="Austin City Limit" src="http://blog.affiliatetip.com/wp-content/uploads/2011/03/austin-city-limit.jpg" title="Austin City Limit" class="aligncenter" width="500" height="333" /></p>
<p>One thing has me a little worried here, and that&#8217;s the &#8220;slightly hilly course&#8221;.</p>
<p>Back in NJ, all of the 5k races and other runs I&#8217;d go on were almost entirely flat. The hill thing is a new animal to me.</p>
<p>When I go out a few times a week now, I usually take this one route that has slight and not so slight uphills, and it completely knocks me out.</p>
<p>But that&#8217;s what I need to make progress, and an awfully good incentive to lose weight.</p>
<p>Then again, I do have it a little easy today, because I&#8217;m running with one of my daughters, and she&#8217;s going to have to take a few walking breaks.</p>
<p>So today is a little interval training. That works.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatshawn.com/2011/03/05/the-hills-are-alive-with-running-punishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First 5k of 2011</title>
		<link>http://fatshawn.com/2011/02/14/my-first-5k-of-2011/</link>
		<comments>http://fatshawn.com/2011/02/14/my-first-5k-of-2011/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:09:39 +0000</pubDate>
		<dc:creator>Shawn Collins</dc:creator>
				<category><![CDATA[General Fatblogging]]></category>
		<category><![CDATA[5k]]></category>

		<guid isPermaLink="false">http://fatshawn.com/?p=1353</guid>
		<description><![CDATA[I just signed up for my first 5k of the year, the Steiner Ranch 6th Annual Run the Ranch, which is taking place on March 5, 2011. I am not sure of the course for this one, but the paths I&#8217;ve taken in the area so far have been hilly, which I&#8217;m not use to [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://fatshawn.com/2011/02/14/my-first-5k-of-2011/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>I just signed up for my first 5k of the year, the <a href="http://www.hcbc.com/in-the-city/runtheranch/">Steiner Ranch 6th Annual Run the Ranch</a>, which is taking place on March 5, 2011.</p>
<p><img alt="" src="http://fatshawn.com/wp-content/uploads/2011/02/run-the-ranch.jpg" title="Run the Ranch 5k" class="aligncenter" width="500" height="162" /></p>
<p>I am not sure of the course for this one, but the paths I&#8217;ve taken in the area so far have been hilly, which I&#8217;m not use to tackling.</p>
<p>I&#8217;ve got to get the pounds down and the stamina up. Time for hardcore discipline.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatshawn.com/2011/02/14/my-first-5k-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a Mess</title>
		<link>http://fatshawn.com/2009/11/08/i-am-a-mess/</link>
		<comments>http://fatshawn.com/2009/11/08/i-am-a-mess/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:10:34 +0000</pubDate>
		<dc:creator>Shawn Collins</dc:creator>
				<category><![CDATA[General Fatblogging]]></category>
		<category><![CDATA[5k]]></category>

		<guid isPermaLink="false">http://fatshawn.com/?p=79</guid>
		<description><![CDATA[I&#8217;ve barely run in the past month, and just got back from my first run in a while. It was tough and pathetic. I couldn&#8217;t push past 1 3/4 miles today. Over the past month, I&#8217;ve had a combination of lots of travel and sickness, which led to me having little time and energy for [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://fatshawn.com/2009/11/08/i-am-a-mess/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>I&#8217;ve barely run in the past month, and just got back from <a href="http://my.nike.com/affiliatetip">my first run in a while</a>. It was tough and pathetic. I couldn&#8217;t push past 1 3/4 miles today.</p>
<p>Over the past month, I&#8217;ve had a combination of lots of travel and sickness, which led to me having little time and energy for exercise.</p>
<p>But enough with the excuses. <a href="http://fatshawn.com/2009/10/12/join-me-for-a-charity-5k-at-yankee-stadium/">I&#8217;ve got a 5k in 7 days</a>, so it&#8217;s time to get back in a big way.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatshawn.com/2009/11/08/i-am-a-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Was Faster in My Second 5k</title>
		<link>http://fatshawn.com/2009/09/21/i-was-faster-in-my-second-5k/</link>
		<comments>http://fatshawn.com/2009/09/21/i-was-faster-in-my-second-5k/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:51:05 +0000</pubDate>
		<dc:creator>Shawn Collins</dc:creator>
				<category><![CDATA[General Fatblogging]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Berkeley Heights]]></category>

		<guid isPermaLink="false">http://fatshawn.com/?p=47</guid>
		<description><![CDATA[Yesterday was my second 5k race, and while it was slower than I&#8217;d like, I had a big improvement in time from my first 5k race back in July 2009. Back then, I ran the route in 34:24, and this time it was 30:09. So, I am still not a trailblazer, but I am satisfied [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://fatshawn.com/2009/09/21/i-was-faster-in-my-second-5k/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Yesterday was my second 5k race, and while it was slower than I&#8217;d like, I had a big improvement in time from <a href="http://fatshawn.com/2009/07/15/i-finished-my-first-5k-race/">my first 5k race</a> back in July 2009.</p>
<p>Back then, I ran the route in 34:24, and this time it was 30:09.</p>
<p>So, I am still not a trailblazer, but I am satisfied that I accomplished a new PR (personal record) and shaved off more than 4 minutes from my previous time.</p>
<div align="center"><a href="http://www.flickr.com/photos/affiliate/3943284826/" title="Shawn Collins finishes a 5k by Affiliate, on Flickr"><img src="http://farm3.static.flickr.com/2494/3943284826_a7c9f010cd.jpg" width="333" height="500" alt="Shawn Collins finishes a 5k" /></a></p>
<p><img src="http://fatshawn.com/wp-content/uploads/2009/09/bh5k2009.jpg" alt="My time for the Berkeley Heights 5k 2009" title="My time for the Berkeley Heights 5k 2009" width="364" height="470"  size-full wp-image-55" /></div>
<p>Here I am in the approach to the final turn. I am the one in the long-sleeve black shirt.</p>
<p><a href="http://www.flickr.com/photos/affiliate/3936799465/" title="Approaching the final turn at the Berkeley Heights 5k by Affiliate, on Flickr"><img src="http://farm3.static.flickr.com/2423/3936799465_9b4f5c3edf.jpg" width="500" height="375" alt="Approaching the final turn at the Berkeley Heights 5k" /></a></p>
<p>I was pretty worn out after the race. After a few minutes, some watermelon and half a bagel, I was ready for my close-up.</p>
<p><a href="http://www.flickr.com/photos/affiliate/3937579554/" title="Berkeley Heights 5k 2009 004 by Affiliate, on Flickr"><img src="http://farm3.static.flickr.com/2514/3937579554_0598b1e852.jpg" width="500" height="375" alt="Berkeley Heights 5k 2009 004" /></a></p>
<p>My family was out of town for my first race, so it was nice to have everybody there this time around.</p>
<p><a href="http://www.flickr.com/photos/affiliate/3936801177/" title="Berkeley Heights 5k 2009 007 by Affiliate, on Flickr"><img src="http://farm4.static.flickr.com/3480/3936801177_c14d40e595.jpg" width="500" height="375" alt="Berkeley Heights 5k 2009 007" /></a></p>
<p>Now, I&#8217;ve got to find my next race.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatshawn.com/2009/09/21/i-was-faster-in-my-second-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Second 5k Race</title>
		<link>http://fatshawn.com/2009/09/19/my-second-5k-race/</link>
		<comments>http://fatshawn.com/2009/09/19/my-second-5k-race/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 01:12:26 +0000</pubDate>
		<dc:creator>Shawn Collins</dc:creator>
				<category><![CDATA[General Fatblogging]]></category>
		<category><![CDATA[5k]]></category>

		<guid isPermaLink="false">http://fatshawn.com/?p=42</guid>
		<description><![CDATA[I picked up the packet this afternoon for my second 5k race &#8211; I will be runner 4949. It&#8217;s the 2009 Berkeley Heights 5k &#8211; one of the annual races in my town. While that won&#8217;t be the first number across the finish line, I will be crossing the finish line, and that&#8217;s a win [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://fatshawn.com/2009/09/19/my-second-5k-race/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>I picked up the packet this afternoon for my second 5k race &#8211; I will be runner 4949.</p>
<p>It&#8217;s the 2009 <a href="http://www.berkeleyheights5k.com/">Berkeley Heights 5k</a> &#8211; one of the annual races in my town.</p>
<p>While that won&#8217;t be the first number across the finish line, I will be crossing the finish line, and that&#8217;s a win to me, since I just started running in June.</p>
<p>If you&#8217;re thinking about getting in shape and think it&#8217;s something you can&#8217;t do &#8211; try it. Ease yourself in. It sure does feel great when you pass the smallest milestones.</p>
]]></content:encoded>
			<wfw:commentRss>http://fatshawn.com/2009/09/19/my-second-5k-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Finished My First 5k Race</title>
		<link>http://fatshawn.com/2009/07/15/i-finished-my-first-5k-race/</link>
		<comments>http://fatshawn.com/2009/07/15/i-finished-my-first-5k-race/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:51:14 +0000</pubDate>
		<dc:creator>Shawn Collins</dc:creator>
				<category><![CDATA[Fatblogging Videos]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Affiliate Fatblogging]]></category>
		<category><![CDATA[buy.at]]></category>

		<guid isPermaLink="false">http://fatshawn.com/?p=20</guid>
		<description><![CDATA[I&#8217;ve completed my first 5k, and I was very excited to complete it as part of my affiliate fatblogging odyssey. As I was preparing for the race, I saw a lot of 5k tutorials that recommended working up to it over 6-12 weeks, and I probably pushed myself too quick into it (all in just [...]]]></description>
			<content:encoded><![CDATA[<p></p><iframe src="http://www.facebook.com/plugins/like.php?href=http://fatshawn.com/2009/07/15/i-finished-my-first-5k-race/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>I&#8217;ve completed my first 5k, and I was very excited to complete it as part of my affiliate fatblogging odyssey. </p>
<p><a href="http://www.flickr.com/photos/affiliate/3848799993/" title="My First 5k 1 by Affiliate, on Flickr"><img src="http://farm4.static.flickr.com/3484/3848799993_bbcf4986cd_o.jpg" width="448" height="298" alt="My First 5k 1" /></a></p>
<p>As I was preparing for the race, I saw a lot of 5k tutorials that recommended working up to it over 6-12 weeks, and I probably pushed myself too quick into it (all in just a few weeks).</p>
<p>Also, all of my practice was on flat trails, and I was brutally surprised by the inclines during the 5k.</p>
<p><a href="http://www.flickr.com/photos/affiliate/3848800029/" title="My First 5k 2 by Affiliate, on Flickr"><img src="http://farm4.static.flickr.com/3528/3848800029_c691c63251_o.jpg" width="448" height="301" alt="My First 5k 2" /></a></p>
<p>So while I finished it, and I am satisfied about that, I would have loved to have a better time. I think I&#8217;ll go back to the drawing board and run shorter lengths to properly build up my speed and stamina.</p>
<p>Here are my embarrassing stats&#8230;</p>
<p><img src="http://www.affiliatetip.com/images/first-5k-stats.jpg" alt="Stats for the first 5k completed by Shawn Collins" /></p>
<p>Yep, 22 out of 22 for my age/gender group of guys aged 35-39 and 360th overall. No medal this time around. There were children ahead of me!</p>
<p>Anyhow, I&#8217;ve been looking around for other races in the area and plan to run some 5k&#8217;s in September and October.</p>
<p>As far as the weight, I&#8217;m still stuck at 218. While I exercised a whole lot leading up to the 5k, I also made a trip down to Maryland for the <a href="http://blog.affiliatetip.com/archives/tax-talk-and-crab-feast-in-pictures/">Tax Talk &#038; Crab Feast</a> at the buy.at office, and mixed some great networking with too many eats and drinks.</p>
<p>Starting weight: 225<br />
Last week: 218<br />
This week: 218</p>
<p>Video: <a href="http://www.youtube.com/watch?v=xuiZGcVGcho">I Finished My First 5k Race</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fatshawn.com/2009/07/15/i-finished-my-first-5k-race/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

